17.96Jun 12, 2026 EOD
| Shalimar Wires Industries Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532455 | NSE Symbol: | - | P/E(TTM): | 9.98 |
| ISIN Demat: | INE655D01025 | Div & Yield%: | 0.00 | EPS(TTM): | 1.80 |
| Book Value(₹): | 10.10 | Market Cap(₹Cr.): | 76.79 | Face Value(₹): | 2.00 |
| Shalimar Wires Industries Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 532455 | |
| NSE Symbol: | - | |
| P/E(TTM): | 9.98 | |
| ISIN Demat: | INE655D01025 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.80 | |
| Book Value(₹): | 10.10 | |
| Market Cap(₹Cr.): | 76.79 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
17.96Jun 12, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.20 (1.13 %) |
N.A
|
| Open(₹) |
17.75
|
N.A
|
| Prev Close(₹) |
17.76
|
N.A
|
| Volume |
714
|
N.A
|
| Today's Range(₹) |
18.00 - 17.26
|
N.A
|
| 52-Week Range(₹) |
24.97 - 17.26
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|